CICADAMATA Speedrun.com Categories Explained
Quick answer
Per-level (Any%, DMND%, 100%, AllEnemies%, Low%, Birds%) and full-game Sphere Rush categories with current leaderboard data verified 2026-08-25.
CICADAMATA's Speedrun.com leaderboard features 31 level boards across 6 per-level categories and 5 full-game Sphere Rush categories. As of August 25, 2026, the boards hold 151 runs from 24 players, with 26 followers. Below is every category, what it requires, and where the current records stand.
Leaderboard Snapshot (2026-08-25)
| Stat | Value |
|---|---|
| Total runs | 151 |
| Players | 24 |
| Followers | 26 |
| Level boards | 31 |
| Per-level categories | 6 |
| Full-game categories | 5 |
| Super moderator | Gribovar |
| Moderators | MrYellow04, TemmieKSSJ |
Per-Level Categories
Each of the 18 levels has its own board for every category below. Runs are timed by In-Game Time (IGT).
| Category | Goal | Notes |
|---|---|---|
| Any% | Reach the exfiltration point as fast as possible | No score or collectible requirements. Most popular category. |
| DMND% | Attain DMND clearance and exfiltrate | Must meet or exceed the community-sourced DMND threshold for that level. |
| 100% | Complete all level objectives | Full objective list not officially documented; community-defined. |
| AllEnemies% | Eliminate every enemy in the level | Route must cover all enemy spawns. |
| Low% | Exfiltrate with minimal resources/score | Community-defined constraints. |
| Birds% | Category involving bird collectibles | Specific requirements community-sourced. |
Selected Any% Benchmarks (2026-08-25)
| Level | Time | Player |
|---|---|---|
| 1-1 Aensland | 18.050s | Bimbus_ |
| 1-2 Mandala | 16.600s | Bimbus_ |
| 1-3 Reverie | 21.016s | Bimbus_ |
| 5-1 Slingshot | 24.333s | Bimbus_ |
| 6-1 Onemore | 20.700s | raspberryonion |
Additional recent leaderboard activity shows 2-2 Alseia Any% at 28.416s by Bimbus_ and an orphaned 3-1 Cascade Any% Demo run of 32.516s by MeloVibin.
Full-Game Categories (Sphere Rush)
Full-game runs chain multiple Spheres together. The category name indicates the completion standard applied across the run.
| Category | Scope | Notes |
|---|---|---|
| Sphere Rush Any% | Clear all Spheres as fast as possible | No score or collectible requirements. |
| Sphere Rush DMND% | Attain DMND clearance on every Sphere | Corresponds to the EVERY 17 YEARS achievement. |
| Sphere Rush 100% | Full objective completion across all Spheres | Longest full-game category. |
| Sphere Rush AllEnemies% | Eliminate all enemies across every Sphere | Combat-heavy routing. |
| Sphere Rush Low% | Minimal-resource clear of all Spheres | Community-defined constraints. |
Which Category Should You Run?
- New to CICADAMATA speedrunning? Start with Any% on 1-1 Aensland. The movement fundamentals carry over to every other category.
- Enjoy scoring optimization? DMND% rewards route planning around kill multipliers, Data Cores, and Wipeout bonuses.
- Want a longer challenge? Sphere Rush Any% or Sphere Rush DMND% test endurance and consistency across all 6 Spheres.
- Prefer combat routing? AllEnemies% forces you to engage with every encounter rather than skip past it.
DMND% and Score Reference
DMND% runs require meeting community-sourced clearance thresholds. For the full threshold table and scoring values, see the DMND pillar page.
Key scoring values that affect DMND% routing:
| Action | Points |
|---|---|
| Standard kill | 500 |
| Dash kill | 750 |
| Railgun aim kill | 700 |
| Two-shot bullet kill | 800 |
| Spike/Void kill | 1000 |
| Data Core | 750 |
| Repair Kit | 350 |
| Wipeout bonus | 900 |
| Stomp chain 1x / 2x / 3x | 200 / 450 / 750 |
Related Achievements
| Achievement | Requirement | Category Relevance |
|---|---|---|
| EVERY 17 YEARS | Attain DMND clearance on every SPHERE | Sphere Rush DMND% |
| SHIMMER | Attain your first DMND clearance level | Any single-level DMND% |
| IT'S TRICKY | Earn 50,000 points in a single ZONE TIME | DMND% routing |
| JOYEUSELESS | EXFIL after only earning POINTS from CORES | Low% / niche routing |
Level Index
All 18 levels across 6 Spheres are available for per-level runs:
| Sphere | Levels |
|---|---|
| Emergence | 1-1 Aensland, 1-2 Mandala, 1-3 Reverie |
| Icebox | 2-1 Glacier, 2-2 Alseia, 2-3 Rabbit Hole |
| Deepdive | 3-1 Cascade, 3-2 Runoff, 3-3 Estuary |
| Verdant | 4-1 Meadow, 4-2 Hare, 4-3 Ribbon |
| Dead Zone | 5-1 Slingshot, 5-2 Peregrine, 5-3 Marathon |
| Encore | 6-1 Onemore, 6-2 Halcyon, 6-3 March |
For individual level routes, terminals, and DMND strategies, browse the levels pillar page.
Verification Status
| Claim | Status |
|---|---|
| 151 runs, 24 players, 26 followers, 31 level boards | Verified via Speedrun.com game stats panel on 2026-08-25 |
| Per-level categories: Any%, DMND%, 100%, AllEnemies%, Low%, Birds% | Verified via Speedrun.com category listing |
| Full-game categories: Sphere Rush Any%, DMND%, 100%, AllEnemies%, Low% | Verified via Speedrun.com category listing |
| Selected Any% benchmarks (1-1, 1-2, 1-3, 5-1, 6-1) | Verified via Speedrun.com leaderboard entries on 2026-08-25 |
| Moderators: Gribovar, MrYellow04, TemmieKSSJ | Verified via Speedrun.com moderator listing |
| 3-1 Cascade Any% Demo run 32.516s by MeloVibin | Verified via Speedrun.com run page |
| 2-2 Alseia Any% 28.416s by Bimbus_ | Verified via Speedrun.com recent activity sidebar |
| DMND scoring values | Community-sourced, not officially confirmed |
| DMND clearance thresholds | Community-sourced via Steam Community guide |
Sources / Last Verified
| Source | URL | Date Checked |
|---|---|---|
| Speedrun.com — CICADAMATA game page | https://www.speedrun.com/CICADAMATA | 2026-08-25 |
| Speedrun.com — 3-1 Cascade Any% Demo run by MeloVibin | https://www.speedrun.com/CICADAMATA/runs/zxp48pgy | 2026-08-25 |
| Speedrun.com — Recent activity sidebar (1-1, 1-3, 2-2, 5-1, 6-1 runs) | https://www.speedrun.com/CICADAMATA | 2026-08-25 |
Choose your next move
Related Guides
Continue with the pages most useful for the same run.