CICADAMATA Levels - All 18 Spheres, Terminals & Routes
Quick answer
CICADAMATA has 18 currently mapped level entries across six Spheres, each with one known Terminal location.
This hub lists the current 18 mapped CICADAMATA levels across six Spheres. The level names and Terminal positions below are treated as Community Verified because they come from current player guide material.
Level Database
| Code | Level | Sphere | Terminal answer | Status |
|---|---|---|---|---|
| 1-1 | Aensland | Emergence | Look right as soon as you exit the drop ship. The terminal is on the wall with the large red 2, reachable from the opening area. | Community Verified |
| 1-2 | Mandala | Emergence | In the second Core room, keep left. The terminal is on the left side of the BOUNCER. | Community Verified |
| 1-3 | Reverie | Emergence | Go around the corner to the platform with the crab enemy. The terminal is on the wall unit with the orange stripe. | Community Verified |
| 2-1 | Glacier | Icebox | Head toward the far mountain edge from the start, then look underneath the mountain on the small ledge. | Community Verified |
| 2-2 | Alseia | Icebox | On the final slide full of BOUNCERS, check the right side of the orange cabin. | Community Verified |
| 2-3 | Rabbit Hole | Icebox | Between the second and third Core, follow the east-most wall past the EXFIL marker. Use the lone warehouse, two blue crates, crane ESPER and fan as landmarks. | Community Verified |
| 3-1 | Cascade | Deepdive | From the start, go north-west to the cargo ship. The terminal is on the outer wall of the bridge. | Community Verified |
| 3-2 | Runoff | Deepdive | From the start, enter the first open area on the left. The terminal is up on a ledge near the crane and its ESPER. | Community Verified |
| 3-3 | Estuary | Deepdive | In the final stretch with the EXFIL submarine, pass the two green pipes and row of columns; the terminal is on the left-hand wall. | Community Verified |
| 4-1 | Meadow | Verdant | On Central Island, go to the highest ring of the hill at the north-west corner. | Community Verified |
| 4-2 | Hare | Verdant | From the start, drop to the lowest branch on the left. The terminal is on the wall there. | Community Verified |
| 4-3 | Ribbon | Verdant | From the start, follow the corridors into the main hub room, take the first left, then check the elevated platform in the back-left corner. | Community Verified |
| 5-1 | Slingshot | Dead Zone | At the L-bracket platforms, get onto the lower L. The terminal is on the wall of the higher hanging L. | Community Verified |
| 5-2 | Peregrine | Dead Zone | Enter the north-most tower from the start and climb to the top floor. The terminal is against the wall between the skull banners. | Community Verified |
| 5-3 | Marathon | Dead Zone | Once you reach the green tower, go left. The terminal is on the deck between the tower's two feet. | Community Verified |
| 6-1 | Onemore | Encore | In the arena, head for the east-most bleachers. The terminal is in the back-left corner on the north-facing wall. | Community Verified |
| 6-2 | Halcyon | Encore | At the Wall, face the row of tall columns. The terminal is at floor level at the base of the rightmost column. | Community Verified |
| 6-3 | March | Encore | Cross to the north-east corner of the launch platform. The terminal is on the north-facing wall at the base of the crane. | Community Verified |
How To Use This Hub
- Use Terminal Locations for the full collectible cleanup table.
- Use EAT THE PATH when your goal is the all-Terminal achievement.
- Use DMND for rank planning until threshold data is fully extracted.
Source Policy
This hub only cites gameplay-facing sources such as Steam, Exophase, Steam Community and player guide material.
Sources
| Source | What It Supports |
|---|---|
| GuideLVL - All Sphere Terminal Locations | Current level names, Sphere mapping and Terminal locations |
| Exophase Achievements | Sphere completion achievements and all 32 achievement records |
Choose your next move
Related Guides
Once this question is solved, continue to the next decision without returning to search.
CICADAMATA 1-1 Aensland - Terminal Location & Level Guide
Find the CICADAMATA 1-1 Aensland terminal, understand what is community verified, and plan cleanup routes for Sphere 1 Emergence.
CICADAMATA 1-2 Mandala - Terminal Location & Level Guide
Find the CICADAMATA 1-2 Mandala terminal, understand what is community verified, and plan cleanup routes for Sphere 1 Emergence.
CICADAMATA 1-3 Reverie - Terminal Location & Level Guide
Find the CICADAMATA 1-3 Reverie terminal, understand what is community verified, and plan cleanup routes for Sphere 1 Emergence.
CICADAMATA 2-1 Glacier - Terminal Location & Level Guide
Find the CICADAMATA 2-1 Glacier terminal, understand what is community verified, and plan cleanup routes for Sphere 2 Icebox.